<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Reputation Monitoring</title>
	<atom:link href="http://www.1918.com/online-reputation-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1918.com/online-reputation-monitoring/</link>
	<description>Search Engine Optimization - Social Media - Web Design - Web Development</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:12:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lauren Vargas</title>
		<link>http://www.1918.com/online-reputation-monitoring/#comment-1626</link>
		<dc:creator>Lauren Vargas</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.1918.com/?p=1117#comment-1626</guid>
		<description>Being aware of online reputation opens the door to new opportunity from within your organization and also with forging external relationships. Thank you for the shout out!

Lauren Vargas
Community Manager at Radian6
@VargasL</description>
		<content:encoded><![CDATA[<p>Being aware of online reputation opens the door to new opportunity from within your organization and also with forging external relationships. Thank you for the shout out!</p>
<p>Lauren Vargas<br />
Community Manager at Radian6<br />
@VargasL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fraietta</title>
		<link>http://www.1918.com/online-reputation-monitoring/#comment-1625</link>
		<dc:creator>Michael Fraietta</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.1918.com/?p=1117#comment-1625</guid>
		<description>Thanks Morgan and Phil for the writeup about our industry and for mentioning Filtrbox.  Expect to see great enhancements to Filtrbox over the next few months as we will working real hard to make it more robust.  

As far as other platforms, I have tried several of these tools (for obvious reasons) and I often recommend Synthesio when there is a need for multiple language results including Chinese.   
Maria, I still have not seen Biz360 ;)

Michael Fraietta
Filtrbox Community Manager &amp; Chief Listener
@MichaelFraietta</description>
		<content:encoded><![CDATA[<p>Thanks Morgan and Phil for the writeup about our industry and for mentioning Filtrbox.  Expect to see great enhancements to Filtrbox over the next few months as we will working real hard to make it more robust.  </p>
<p>As far as other platforms, I have tried several of these tools (for obvious reasons) and I often recommend Synthesio when there is a need for multiple language results including Chinese.<br />
Maria, I still have not seen Biz360 <img src='http://www.1918.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Michael Fraietta<br />
Filtrbox Community Manager &amp; Chief Listener<br />
@MichaelFraietta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Buckley</title>
		<link>http://www.1918.com/online-reputation-monitoring/#comment-1608</link>
		<dc:creator>Phil Buckley</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.1918.com/?p=1117#comment-1608</guid>
		<description>Thanks Aussiewebmaster, fixed now.</description>
		<content:encoded><![CDATA[<p>Thanks Aussiewebmaster, fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aussiewebmaster</title>
		<link>http://www.1918.com/online-reputation-monitoring/#comment-1607</link>
		<dc:creator>Aussiewebmaster</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.1918.com/?p=1117#comment-1607</guid>
		<description>your links for paid tools are wrong - throwing 404s</description>
		<content:encoded><![CDATA[<p>your links for paid tools are wrong &#8211; throwing 404s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Siem</title>
		<link>http://www.1918.com/online-reputation-monitoring/#comment-1605</link>
		<dc:creator>Morgan Siem</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.1918.com/?p=1117#comment-1605</guid>
		<description>A good point, Andy. Google Alerts are a helpful tool, and the price is right. However, the limitation on search terms can create a problem for some people or companies with more commonly used names. I&#039;m lucky that everything returned for &quot;morgansiem&quot; is relevant to me. But, &quot;1918&quot; doesn&#039;t have that advantage. Google alerts doesn&#039;t provide a way to filter out the irrelevant content. One of the greatest benefits to a more robust tool is the ability to define your search terms with more accuracy.</description>
		<content:encoded><![CDATA[<p>A good point, Andy. Google Alerts are a helpful tool, and the price is right. However, the limitation on search terms can create a problem for some people or companies with more commonly used names. I&#8217;m lucky that everything returned for &#8220;morgansiem&#8221; is relevant to me. But, &#8220;1918&#8243; doesn&#8217;t have that advantage. Google alerts doesn&#8217;t provide a way to filter out the irrelevant content. One of the greatest benefits to a more robust tool is the ability to define your search terms with more accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.1918.com/online-reputation-monitoring/#comment-1604</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.1918.com/?p=1117#comment-1604</guid>
		<description>I&#039;ve been a fan of Google Alerts for a while now and recommended up until it started grabbing all Twitter posts as well, so every time I tweet, I get a Google alert.  Effective, yes?  Worthwhile, maybe not.  If you&#039;re big enough to afford someone to monitor this for you, by all means do so - but if you&#039;re not it&#039;s not too tough to use your buddy Google to help find places where you may be getting good (or bad) ink.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a fan of Google Alerts for a while now and recommended up until it started grabbing all Twitter posts as well, so every time I tweet, I get a Google alert.  Effective, yes?  Worthwhile, maybe not.  If you&#8217;re big enough to afford someone to monitor this for you, by all means do so &#8211; but if you&#8217;re not it&#8217;s not too tough to use your buddy Google to help find places where you may be getting good (or bad) ink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Ogneva</title>
		<link>http://www.1918.com/online-reputation-monitoring/#comment-1600</link>
		<dc:creator>Maria Ogneva</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.1918.com/?p=1117#comment-1600</guid>
		<description>I meant, hi Morgan and Phil - since this is a guest post on Phil&#039;s blog :)</description>
		<content:encoded><![CDATA[<p>I meant, hi Morgan and Phil &#8211; since this is a guest post on Phil&#8217;s blog <img src='http://www.1918.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Ogneva</title>
		<link>http://www.1918.com/online-reputation-monitoring/#comment-1599</link>
		<dc:creator>Maria Ogneva</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.1918.com/?p=1117#comment-1599</guid>
		<description>Hi Morgan,

Great post about importance of monitoring and listening. We at Biz360 offer a flexible UI that allows you to build topics around the most relevant keywords (product names, competitors&#039;s brands) and display actionable charts and statistics. We provide automated sentiment measurement, so you can see how your product is received and reach out to your critics, as well as your champions. Let me know if you want to give us a whirl mogneva (at) biz360 (dot) com</description>
		<content:encoded><![CDATA[<p>Hi Morgan,</p>
<p>Great post about importance of monitoring and listening. We at Biz360 offer a flexible UI that allows you to build topics around the most relevant keywords (product names, competitors&#8217;s brands) and display actionable charts and statistics. We provide automated sentiment measurement, so you can see how your product is received and reach out to your critics, as well as your champions. Let me know if you want to give us a whirl mogneva (at) biz360 (dot) com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 11/32 queries in 0.022 seconds using disk: basic

Served from: www.1918.com @ 2012-02-11 08:57:59 -->
